Thank you for supporting families. Fueling hope.
badgerchildhoodcancer.org
| Top Team - Funds Raised | ||
|---|---|---|
| Rank | Team | Total Raised |
| 1 | Post Builders | $3,760.00 |
| 2 | JSD Professional Services | $2,195.00 |
| 3 | Covia | $1,275.00 |
| 4 | Axley / Milton HS Fishing Club | $1,045.00 |
| 5 | Winneconne Fishing Team | $600.00 |
| 6 | Millers Sport Center | $200.00 |
| 7 | Schell Unlimited / Catch 5 Baits | $50.00 |
| 8 | MPM – DAVID JONES | $0.00 |
| 9 | Visco distributions llc | $0.00 |
| 10 | Amcor Team #2 | $0.00 |
| 11 | Amcor Team #1 | $0.00 |
| 12 | 1901 Inc. | $0.00 |
| 13 | AHERN | $0.00 |
| 14 | Bell Ford/Wieser Brothers | $0.00 |
| 15 | Wabash | $0.00 |
| 16 | Pitcher’s Pub | $0.00 |
| Top Individual Fundraisers | ||
|---|---|---|
| Rank | Donor | Total Donated |
| 1 | Joe Kruser | $1,000.00 |
| 2 | Muddskip LLC Cross | $1,000.00 |
| 3 | Donnie Cuppini | $500.00 |
| 4 | Bob Lokker | $500.00 |
| 5 | Cory Wegner Family Wegners | $500.00 |
| 6 | Heather Browning | $500.00 |
| 7 | Casey Morgan | $250.00 |
| 8 | Chelsea's Tavern & Eatery | $225.00 |
| 9 | JOE $ SHERRI SHAW | $200.00 |
| 10 | Janie Schaumburg | $200.00 |
| 11 | Paramount Concrete | $200.00 |
| 12 | Rachael Post | $110.00 |
| 13 | Jim & Sue Post | $100.00 |
| 14 | Belk Electric | $100.00 |
| 15 | BODE Farms | $100.00 |
| 16 | Hanlon Family | $100.00 |
| 17 | Rebecca Prochaska | $100.00 |
| 18 | Colleen Hickey | $100.00 |
| 19 | Cora, Huck. Wren Kubi | $100.00 |
| 20 | Kevin Arkin | $100.00 |
| 21 | BJ Fry | $100.00 |
| 22 | Jim Kingsley | $100.00 |
| 23 | Keith Marks | $100.00 |
| 24 | Brian and Jessica Uthe | $100.00 |
| 25 | Mary Shaffer | $100.00 |
| 26 | Duffs Shaw | $100.00 |
| 27 | Cari Michel | $100.00 |
| 28 | Lori Vierow | $100.00 |
| 29 | John Stofflet | $100.00 |
| 30 | Janine Birkhimer Real Estate LLC | $100.00 |
| 31 | Melissa Jones | $100.00 |
| 32 | Kevin Yeska | $100.00 |
| 33 | Linda Pakes | $50.00 |
| 34 | Courtney Cox | $50.00 |
| 35 | Smith family | $50.00 |
| 36 | Michael Grimm | $50.00 |
| 37 | Sarah Dreier | $50.00 |
| 38 | Bill & Cindy Tourdot | $50.00 |
| 39 | Monty Hauch | $30.00 |
| 40 | Justin Frahm | $25.00 |
| 41 | Amy Kenyon | $25.00 |
| 42 | Kelly Kloepping | $25.00 |
| 43 | Eric Drakas | $25.00 |
| 44 | Ann Van Altena | $25.00 |
| 45 | Jennifer Anderson | $25.00 |
| 46 | Kay Bogatin | $25.00 |
| 47 | Amy Yeska | $20.00 |
| 48 | Patty Riese | $20.00 |
Your Donation. Real Impact. Lasting Hope.
Here’s how your donation helps families facing childhood cancer.
Gas cards for families traveling across Wisconsin for treatment.
“
My 9 year old son Sam is fighting Leukemia and we drive from Ashland, WI to Madison many times a month.
The gas cards I received from Badger Childhood Cancer Network provided me peace of mind and I appreciated the help, especially now when gas is so expensive.
”
– Sam’s mom Sandy
Groceries for families staying near the hospital for weeks at a time.
“
Minnie is 2 and has brain cancer. Her diagnosis was unexpected and scary for the whole family who remained at home in Green Bay while I stayed in Madison with her for over a month.”
“I was so grateful for the help from Badger Childhood Cancer Network so that I could get some groceries for me in Madison and send the rest home with my husband to keep our other kids fed.
”
– Minnie’s mom Rebekhah
Emergency financial assistance for critically ill children and their families.
“
Badger Childhood Cancer Network helped me pay my rent for a month when my son Jacob was fighting bone cancer.
We had so many bills and the assistance allowed us to pay a few things off and not worry about rent for a month.
”
– Jacob’s dad Ted